Index of /yum/el6/updates/noarch/t
 Name                               Last modified      Size  Description
 Parent Directory                                        -   
 tzdata-2016c-1.el6.noarch.rpm      26-Mar-2016 01:40  449K  
 tzdata-2016d-1.el6.noarch.rpm      28-Apr-2016 22:35  450K  
 tzdata-2018e-3.el6.noarch.rpm      23-Jul-2018 23:20  494K  
 tzdata-2018g-1.el6.noarch.rpm      14-Nov-2018 00:19  497K  
 tzdata-2018i-1.el6.noarch.rpm      25-Mar-2019 23:49  503K  
 tzdata-2019a-1.el6.noarch.rpm      09-Apr-2019 00:08  512K  
 tzdata-2020a-1.el6.noarch.rpm      19-Oct-2020 12:33  508K  
 tzdata-java-2016c-1.el6.noarch.rpm 26-Mar-2016 01:40  178K  
 tzdata-java-2016d-1.el6.noarch.rpm 28-Apr-2016 22:35  179K  
 tzdata-java-2018e-3.el6.noarch.rpm 23-Jul-2018 23:20  184K  
 tzdata-java-2018g-1.el6.noarch.rpm 14-Nov-2018 00:19  184K  
 tzdata-java-2018i-1.el6.noarch.rpm 25-Mar-2019 23:49  186K  
 tzdata-java-2019a-1.el6.noarch.rpm 09-Apr-2019 00:08  187K  
 tzdata-java-2020a-1.el6.noarch.rpm 19-Oct-2020 12:33  187K  
Apache/2.2.15 Server at repo.vermare.net Port 443